Let op! Gebruik STI-tappen alleen voor draadreparatie. De draadmaat vermeld bij de tap is gerelateerd aan de binnenschroefdraadmaat van de schroefdraadinsert.
| M | Diameter (B1) | Snijlengte (L1) | Snijlengte (L2) | Zeskantaansluiting | Artikelnummer |
| M 2.5 x 0.45 | 3.1 | 36.0 | 11.0 | 1/4” | 03090 |
| M 3 x 0.5 | 3.6 | 36.0 | 11.0 | 1/4” | 03091 |
| M 4 x 0.7 | 4.9 | 36.0 | 13.0 | 1/4” | 03092 |
| M 5 x 0.8 | 6.0 | 36.0 | 16.0 | 1/4” | 03093 |
| M 6 x 1.0 | 7.3 | 36.0 | 17.0 | 1/4” | 03094 |
| M 8 x 1.25 | 9.6 | 42.0 | 20.0 | 1/4” | 03095 |
| M 10 x 1.5 | 11.9 | 50.0 | 24.0 | 1/4” | 03096 |
| M 10 x 1.25 | 11.3 | 50.0 | 25.0 | 1/4” | 03400 |
| M 12 x 1.75 | 14.3 | 50.0 | 29.0 | 1/4” | 03097 |
| M 12 x 1.5 | 14.0 | 50.0 | 30.0 | 1/4” | 03402 |
| M 12 x 1.25 | 13.6 | 50.0 | 30.0 | 1/4” | 03401 |
| M 14 x 1.5 | 16.0 | 58.0 | 35.0 | 1/4” | 03404 |
| M 14 x 1.25 | 15.6 | 58.0 | 35.0 | 1/4” | 03403 |
Vorm: D
Geschikt voor:
Doorlopende en blinde gaten
Machinaal en handmatig gebruik
Goed verspaanbare materialen tot 900 N/mm²
Laag en ongelegeerd staal



